Our repair cost calculator was created to facilitate the calculation of the necessary costs for the arrangement of the interior space of an apartment on a turnkey basis. You can calculate the cost of repairs with materials online, specifying the necessary parameters. The calculator is easy to use; specify the area, and the calculator will calculate the amount of necessary rough building material, as well as the cost of repair work.
The site has a convenient calculator for the cost of turnkey apartment renovation in a new building and secondary housing with materials. Using the online calculator, you can pre-calculate the amount of expenses and, accordingly, plan a budget for upcoming expenses.
Now you do not need to study long price lists for individual types of work and calculate costs on paper. To find out the cost of future expenses, just enter the necessary parameters in the calculator,
Dismantling of walls (thickness 600 mm) | m2 | 600 | |
---|---|---|---|
Dismantling of walls (thickness 500 mm) | m2 | 500 | |
Dismantling of walls (thickness 400 mm) | m2 | 400 | |
Dismantling of walls (thickness 300 mm) | m2 | 300 | |
Dismantling of walls (thickness 200 mm) | m2 | 200 | |
Dismantling of walls (thickness 100 mm) | m2 | 100 | |
Masonry walls (aerated concrete 300 mm) | m2/r.m. | 450 | |
Masonry walls (aerated concrete 200 mm) | m2/r.m. | 350 | |
Masonry walls (aerated concrete 150 mm) | m2/r.m. | 250 | |
Masonry walls (aerated concrete 100 mm) | m2/r.m. | 205 | |
Masonry brick (thickness 1/2) | m2 | 500 | |
Plastering of walls under lighthouses | m2/r.m. | 220 | |
---|---|---|---|
Plaster slopes under lighthouses | r.m. | 220 | |
Plaster ceiling under lighthouses | m2 | 300 | |
Installation of a chain link grid | m2/r.m. | 150 | |
Floor screed (up to 50 mm) | m2/r.m. | 250 | |
Floor screed (up to 100 mm) | m2/r.m. | 350 | |
Expanded clay filling | m2/r.m. | 150 | |
Priming walls with Quartz primer | m2/r.m. | 40 | |
Priming concrete walls with concrete contact | m2/r.m. | 40 | |
Electrical wiring (sockets, switches) | point | 150 | |
---|---|---|---|
Electrical wiring (wiring-lighting) | point | 150 | |
Dose | point | 300 | |
Laying the cable in a corrugation | r.m. | 15 | |
Foam block strobe | r.m. | 60 | |
Stroba reinforced concrete / brick | r.m. | 90 | |
Panel installation for automatic machines (ext.) | items | 500 | |
Panel installation for automatic machines (external.) | items | 300 | |
Installation of electrical appliances (sockets switches) | point | 80 | |
Installing spot lighting | point | 150 | |
Installation + disconnection of automatic machines | point | 150 | |
Installation of sub-cabinets | items | 60 | |
Installation of sub-cabinets (reinforced concrete) | items | 80 | |
Installation of a warm electric floor (flooring) | m2 | 300 | |
Installing the underfloor heating sensor/regulator | items | 300 | |
Plumbing wiring | point | 1800 | |
---|---|---|---|
Radiator wiring | point | 2000 | |
Dismantling / installation of sewer risers | items | 3000 | |
Dismantling/installation of agricultural water risers | items | 1800 | |
Dismantling/installation of heating risers | items | 2500 | |
Stroba | r.m. | 200 | |
The strobe is reinforced concrete | r.m. | 300 | |
Installation of a water measuring unit | items | 1500 | |
Plumbing installation (average) | point | 1500 | |
Installing the installation | point | 2000 | |
Installation of drywall (ceiling / wall) | m2 | 250 | |
---|---|---|---|
Installation of drywall (ceiling) caisson radius | r.m. | 250 | |
Installation of drywall (ceiling) caisson straight | r.m. | 250 | |
Installation of drywall (slopes from 600mm) | r.m. | 250 | |
Installation of drywall (risers) | r.m. | 250 | |
Sound insulation of risers (minvata) | r.m. | 100 | |
Installation of GC partitions | m2 | 400 | |
Mortgage under the stretch ceiling | r.m. | 50 | |
Corner junction of two colors | r.m. | 100 | |
---|---|---|---|
Covering the floor with film | m2 | 100 | |
Decorative stone (slopes) | r.m. | 1000 | |
Holes | items | 150 | |
Decorative stone | m2 | 1000 | |
Decorative stone | m2 | 1000 | |
Decorative frieze (complex) | r.m. | 500 | |
Skirting board tiles (up to 10 cm) | r.m. | 400 | |
Decorative frieze | r.m. | 400 | |
Mosaic type tiles (decor) | r.m. | 600 | |
Mosaic type tiles (wall/slope) | m2/r.m. | 1000 | |
Cutting corners 45"-90" | r.m. | 500 | |
Tile kitchen work. wall | r.m. | 600 | |
Tile floor | m2 | 600 | |
Tile ceiling | m2 | 900 | |
Tile slopes | r.m. | 600 | |
Wall tiles | m2 | 600 | |
Putty for wallpaper | m2/r.m. | 170 | |
---|---|---|---|
Putty for painting | m2/r.m. | 230 | |
Plasterboard putty for painting | r.m. | 280 | |
Plasterboard putty for painting | m2 | 280 | |
Installation of a plaster grid | r.m. | 70 | |
Installation of fiberglass | r.m. | 90 | |
Installation of the foam baguette up to 35 mm | r.m. | 100 | |
Installation of MDF skirting board | r.m. | 200 | |
Installation of laminate flooring (diagonal) | m2 | 300 | |
Installation of a parquet board | m2 | 500 | |
Installation of laminate flooring | m2 | 200 | |
Installation of linoleum | m2 | 150 | |
Corner installation | m2 | 60 | |
Paper reinforcement of corners | r.m. | 60 | |
Corner junction of two colors | r.m. | 100 | |
Skirting board of trees | r.m. | 200 | |
Plastic skirting board | r.m. | 90 | |
Wallpapering (slopes up to 600 mm) | r.m. | 150 | |
Pasting wallpaper | m2 | 150 | |
Painting the baguette | r.m. | 100 | |
Painting slopes | r.m. | 100 | |
Wall painting | m2 | 120 | |
Painting the ceiling | m2 | 130 | |
Online repair calculator - this is a unique online service that allows you to find out how much it will cost to repair an apartment or a private house yourself! No contacts, be it a phone number or email address, need to be specified! All calculations are made immediately, using data from our internal accounting system of our own design. Considering the huge number of incompetent teams and marketing schemes, thanks to our service you can check the estimate of other contractors for a deliberately underestimated price. The service is also ideal for planning the budget of the upcoming repair due to the minimal calculation error.